| Management number | 233903995 | Release Date | 2026/06/27 | List Price | US$11.60 | Model Number | 233903995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
·It can help to exhaust the peculiar smell produced by the leather cushions of new car, smell of sweat on the steering wheel and buttons. It can keep air fresh inside the cars and provide you and your family with comfortable environment. ·Car Solar Powered Fan is installed on the window, there is no plug-in installation line, and it will not damage the vehicle. ·Two-headed car solar radiator exhaust fan is equipped with a temperature display, which displays the temperature inside the car in real time. ·Environmentally friendly polycrystalline solar panels can charge the battery without a power source. ·The high-efficiency exhaust fan rotates at 4500 revolutions per minute. It does not need the power supply inside the car, only need the solar power or batteries.
| UPC | 744933369918 |
|---|---|
| ASIN | B09DGLGM5L |
| Color | Black |
| Speed | 4500 RPM |
| Style | Modern |
| Wattage | 2 watts |
| Material | Plastic |
| Brand Name | CYDZSW |
| Model Name | Solar Car Exhaust Fan-001 |
| Unit Count | 1 Count |
| Part Number | CY-001 |
| Switch Type | Push Button |
| Manufacturer | CYDZSW |
| Model Number | Solar Car Exhaust Fan-001 |
| Power Source | Solar Powered |
| Mounting Type | Window Mount |
| Blade Material | Plastic |
| Control Method | App |
| Collection Name | Vehicle Fans |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Special Features | Temperature Display |
| Air Flow Capacity | 4500 Cubic Centimeters Per Minute |
| Installation Type | Window Mount |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 3"D x 9"W x 4"H |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form