| Management number | 238495377 | Release Date | 2026/07/11 | List Price | US$22.77 | Model Number | 238495377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Womens's Silver Expansion Band w/Perfect fit
| Brand | Timex |
|---|---|
| Gender | Female |
| Watch movement | Analog Quartz |
| Watch style | Dressy |
| Dial color | Pink |
| Band material | Stainless Steel |
| Case material | Aluminum |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Silver |
| Watch technology | Analog |
| Watch features | Water-Resistant |
| Bracelet style | Stretch |
| Watch band width | 2.625 mm |
| Clasp type | No Clasp |
| Watch bezel material | Brass |
| Bezel function | Stationary |
| Subdial face color | Silver |
| Clock / watch face color | Pink |
| Hand color | Silver |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Dressy |
| Activity | Career |
| Watch band length | 7.5 mm |
| Battery life | 2 years |
| Pattern | Solid Print |
| Year | 2025 |
| Metal stamp | No Stamp |
| Model | TW2W35200WX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form